Pouducts
Your are here: Home >> Products >>Stainless Steel Titanium Rod Filter
The titanium rod filter uses titanium powder sintering core,generally used in crude filter or intermediate filtration. The filter core has high precision, high temperature resistant, titanium rod filter corrosion resistance, high mechanical strength and other advantages, widely used in the industries of medicine. The shell material is 304 or 316L stainless steel, which is in accordance with GMP standard.
Directory
- Usages of Stainless Steel Titanium Rod Filter
- Characteristics of Stainless Steel Titanium Rod Filter
- Technical Parameters of Stainless Steel Titanium Rod Filter
- Stainless Steel Titanium Rod Filter Finished Picture
Usages of Stainless Steel Titanium Rod Filter
It uses the powder metallurgy method to sinter titanium metal powder through high heat processing method to achieve hollow tube, which is widely used in the food, beverage, medicine and chemical industry for solid-liquid separation. Especially for decarburization filtration in big infusion and injection production line.
Characteristics of Stainless Steel Titanium Rod Filter
1, This filter using 316L stainless steel materials for shell, internal filter core for titanium tube, with characteristics of light texture, high temperature resistant, high pressure resistant, strong acid resistant, strong alkali resistant and corrosion resistance, and filter core can be used repeatedly.
2, This series product owns compact structure and beautiful appearance, according to GMP standard production. Fitting connection uses international standards fast loading connections, convenient disassembling and washing.
Technical Parameters of Stainless Steel Titanium Rod Filter
Model | Total length(mm) | Shell length (mm) | Shell diameters (mm) | Max diameter (mm) | Flow (t/h) |
AT1-5 | 400 | 200 | 100 | 130 | 0.16 |
AT1-10 | 500 | 300 | 100 | 130 | 0.33 |
AT3-10 | 700 | 300 | 225 | 265 | 1.00 |
AT5-10 | 700 | 300 | 275 | 315 | 1.65 |
AT7-10 | 700 | 300 | 275 | 315 | 2.31 |
AT9-10 | 700 | 300 | 300 | 340 | 3.00 |
AT11-10 | 700 | 300 | 325 | 365 | 3.65 |
AT13-10 | 700 | 300 | 375 | 415 | 4.30 |
AT15-10 | 700 | 300 | 375 | 415 | 4.95 |
AT25-10 | 700 | 300 | 450 | 490 | 8.25 |
AT50-10 | 700 | 300 | 600 | 640 | 16.50 |
AT1-20 | 850 | 550 | 100 | 130 | 0.66 |
AT3-20 | 950 | 550 | 225 | 265 | 2.00 |
AT5-20 | 950 | 550 | 275 | 315 | 3.30 |
AT7-20 | 950 | 550 | 275 | 315 | 4.62 |
AT9-20 | 950 | 550 | 300 | 340 | 5.94 |
AT11-20 | 950 | 550 | 325 | 365 | 7.26 |
AT13-20 | 950 | 550 | 375 | 415 | 8.58 |
AT15-20 | 950 | 550 | 375 | 415 | 9.90 |
AT25-20 | 950 | 550 | 450 | 490 | 16.5 |
AT50-20 | 950 | 550 | 600 | 640 | 33.00 |
AT1-30 | 850 | 800 | 100 | 130 | 1.00 |
AT3-30 | 950 | 850 | 225 | 265 | 3.00 |
AT5-30 | 950 | 850 | 275 | 315 | 5.00 |
AT7-30 | 950 | 850 | 275 | 315 | 7.00 |
AT9-30 | 1250 | 850 | 300 | 340 | 9.00 |
AT11-30 | 1250 | 850 | 325 | 365 | 11.00 |
AT13-30 | 1250 | 850 | 375 | 415 | 13.00 |
AT15-30 | 1250 | 850 | 375 | 415 | 15.00 |
AT25-30 | 1250 | 850 | 450 | 490 | 25.00 |
AT50-30 | 1250 | 850 | 600 | 640 | 50.00 |
AT1-40 | 1500 | 1100 | 100 | 130 | 1.33 |
AT3-40 | 1500 | 1100 | 225 | 265 | 3.99 |
AT5-40 | 1500 | 1100 | 275 | 315 | 6.65 |
AT7-40 | 1500 | 1100 | 275 | 315 | 9.31 |
AT9-40 | 1500 | 1100 | 300 | 340 | 11.97 |
AT11-40 | 1500 | 1100 | 325 | 365 | 14.63 |
AT13-40 | 1500 | 1100 | 375 | 415 | 17.29 |
AT15-40 | 1500 | 1100 | 375 | 415 | 20.00 |
Notes:
The technical parameters of filter in the diagram are standard configuration, any other requires, please put forward.
Stainless Steel Titanium Rod Filter Finished Picture
- Wash and Maintance of Plate Heat Ex...
- Installation of Plate Heat Exchange...
- Installation of Water Spray Autocla...
Add:33 Tangkang Road, Yuhang District, Hangzhou City, China
Tel : +86-571-86578098
Fax : +86-571-81604276
E-mail : manager@hhmachine.cn
QQ:2355663251 Phone/Wechat/Whatsapp:
+86 15268116877
Skype: huihemachine
QQ:2355663252
MSN:huihemachine@outlook.com